The ventilation fan coil has today captured a significant share of the market, and in the company's vision, entry into global markets is anticipated. If you intend to choose an FCU unit, continue reading this article with us as we provide information on how to examine and the technical specifications of different types of ventilation fan coils in various capacities.
Ventilation Company started its activities in 1964 and quickly became one of the leading manufacturers of air conditioning equipment in Iran.
With its highly skilled human resources and the use of up-to-date technologies, the company successfully obtained the license to manufacture various types of fan coils under the license of two major companies, Chrysler and Airtemp, from the United States.
Ventilation fan coils are produced in various models such as ceiling-mounted, one-way and four-way cassette fan coils, floor-mounted (top-blow and inclined-blow), and ducted (horizontal built-in and standing) in different capacities.

The table below provides technical information and the best purchase prices for various types of air conditioning fan coils
| Model | Capacity (CFM) |
Type | Maximum Coil Operating Pressure (bar) |
Body Dimensions (mm) Length x Width x Height |
Price (Toman) |
| SV-200 | 200 | Floor-standing Curved with Base | 13 | 530x225x770 | Inquiry-based |
| SV-300 | 300 | Floor-standing Curved with Base | 13 | 530x225x985 | Inquiry-based |
| SV-400 | 400 | Floor-standing Curved with Base | 13 | 530x225x1200 | Inquiry-based |
| SV-600 | 600 | Floor-standing Curved with Base | 13 | 530x225x1200 | Inquiry-based |
| SV-800 | 800 | Floor-standing Curved with Base | 13 | 530x225x1410 | Inquiry-based |
| Model | Capacity (CFM) |
Type | Maximum Coil Operating Pressure (bar) |
Body Dimensions (mm) Length x Width x Height |
Price (Toman) |
| SB-200 | 200 | Floor-standing Curved without Base | 13 | 530x225x770 | Inquiry-based |
| SB-300 | 300 | Floor-standing Curved without Base | 13 | 530x225x985 | Inquiry-based |
| SB-400 | 400 | Floor-standing Curved without Base | 13 | 530x225x1200 | Inquiry-based |
| SB-600 | 600 | Floor-standing Curved without Base | 13 | 530x225x1200 | Inquiry-based |
| SB-800 | 800 | Floor-standing Curved without Base | 13 | 530x225x1410 | Inquiry-based |
| Model | Capacity (CFM) |
Type | Maximum Coil Operating Pressure (bar) |
Body Dimensions (mm) Length x Width x Height |
Price (Toman) |
| FLN-200 | 200 | Floor-standing Diagonal Discharge | 13 | 640x239x856 | Inquiry-based |
| FLN-300 | 300 | Floor-standing Diagonal Discharge | 13 | 640x239x1054 | Inquiry-based |
| FLN-400 | 400 | Floor-standing Diagonal Discharge | 13 | 640x239x1255 | Inquiry-based |
| FLN-600 | 600 | Floor-standing Diagonal Discharge | 13 | 640x239x1255 | Inquiry-based |
| FLN-800 | 800 | Floor-standing Diagonal Discharge | 13 | 640x239x1554 | Inquiry-based |
| FLN-1000 | 1000 | Floor-standing Diagonal Discharge | 13 | 640x239x1956 | Inquiry-based |
| FLN-1200 | 12000 | Floor-standing Diagonal Discharge | 13 | 640x239x1956 | Inquiry-based |
| Model | Capacity (CFM) |
Type | Maximum Coil Operating Pressure (bar) |
Body Dimensions (mm) Length x Width x Height |
Price (Toman) |
| FL-200 | 200 | Floor-standing Diagonal Discharge | 13 | 640x239x856 | Inquiry-based |
| FL-300 | 300 | Floor-standing Diagonal Discharge | 13 | 640x239x1054 | Inquiry-based |
| FL-400 | 400 | Floor-standing Diagonal Discharge | 13 | 640x239x1255 | Inquiry-based |
| FL-600 | 600 | Floor-standing Diagonal Discharge | 13 | 640x239x1555 | Inquiry-based |
| FL-800 | 800 | Floor-standing Diagonal Discharge | 13 | 640x239x1956 | Inquiry-based |
| FL-1000 | 1000 | Floor-standing Diagonal Discharge | 13 | 640x239x1956 | Inquiry-based |
| FL-1200 | 12000 | Floor-standing Diagonal Discharge | 13 | 640x239x1956 | Inquiry-based |
| Model | Capacity (CFM) |
Type | Maximum Coil Operating Pressure (bar) |
Body Dimensions (mm) Length x Width x Height |
Price (Toman) |
| HR-200 | 200 | Concealed Ceiling | 13 | 220x545x555 | Inquiry-based |
| HR-300 | 300 | Concealed Ceiling | 13 | 220x545x770 | Inquiry-based |
| HR-400 | 400 | Concealed Ceiling | 13 | 220x545x985 | Inquiry-based |
| HR-600 | 600 | Concealed Ceiling | 13 | 220x545x985 | Inquiry-based |
| HR-800 | 800 | Concealed Ceiling | 13 | 220x545x1200 | Inquiry-based |
| HR-1000 | 1000 | Concealed Ceiling | 13 | 220x545x1731 | Inquiry-based |
| HR-1200 | 12000 | Concealed Ceiling | 13 | 220x545x1731 | Inquiry-based |
| Model | Capacity (CFM) |
Type | Maximum Coil Operating Pressure (bar) |
Body Dimensions (mm) Length x Width x Height |
Price (Toman) |
| CO-300 | 300 | One-Way Cassette | 13 | 220x520x870 | Inquiry-based |
| CO-400 | 400 | One-Way Cassette | 13 | 220x520x870 | Inquiry-based |
| CO-600 | 600 | One-Way Cassette | 13 | 220x520x1002 | Inquiry-based |
| CO-800 | 800 | One-Way Cassette | 13 | 260x580x1055 | Inquiry-based |
| Model | Capacity (CFM) |
Type | Maximum Coil Operating Pressure (bar) |
Body Dimensions (mm) Length x Width x Height |
Price (Toman) |
| CFN-200 | 200 | Four-Way Cassette | 13 | 270x572x572 | Inquiry-based |
| CFN-300 | 300 | Four-Way Cassette | 13 | 270x572x572 | Inquiry-based |
| CFN-400 | 400 | Four-Way Cassette | 13 | 270x572x572 | Inquiry-based |
| CFN-600 | 600 | Four-Way Cassette | 13 | 270x572x572 | Inquiry-based |
| CFN-800 | 800 | Four-Way Cassette | 13 | 303x820x820 | Inquiry-based |
| CFN-1000 | 1000 | Four-Way Cassette | 13 | 303x820x820 | Inquiry-based |
| CFN-1200 | 1200 | Four-Way Cassette | 13 | 303x820x820 | Inquiry-based |
| Model | Capacity (CFM) |
Type | Maximum Coil Operating Pressure (bar) |
Body Dimensions (mm) Length x Width x Height |
Price (Toman) |
| AR-600 | 600 | Ducted | 13 | 430x700x800 | Inquiry-based |
| AR-800 | 800 | Ducted | 13 | 430x700x800 | Inquiry-based |
| AR-1000 | 1000 | Ducted | 13 | 430x700x1050 | Inquiry-based |
| AR-1200 | 1200 | Ducted | 13 | 430x700x10500 | Inquiry-based |
| AR-1400 | 1400 | Ducted | 13 | 430x700x1430 | Inquiry-based |
| AR-1600 | 1600 | Ducted | 13 | 430x700x1430 | استعلامی |
| AR-1800 | 1800 | Ducted | 13 | 430x700x1560 | استعلامی |
| AR-2000 | 2000 | Ducted | 13 | 430x700x1560 | استعلامی |
One of the most important features of the HVAC company is its responsiveness to customer and consumer needs. Therefore, the fan coils of this company come with an 18-month warranty and 10 years of after-sales service. Additionally, the establishment of an extensive after-sales service network for HVAC products in many provincial centers and major cities reflects the company's efforts to further satisfy its valued customers.
To trust the quality of the product and ensure its authenticity at the best price, make your purchase of AC fan coil and other cooling and heating equipment only from a specialized and reputable organization. On the main and reference website, DamaTajhiz, you will find technical information and guaranteed prices for various fan coils with the original warranty, ensuring you a pleasant and intelligent purchasing experience.
"Buy with confidence and peace of mind from DamaTajhiz"

Trademark registration certificate - Stewardship business license from Virtual Business Association - Business license from Heating and Air Conditioning Equipment Association

The presence of DamaTajhiz in international exhibitions of construction facilities and cooling and heating systems

We are waiting for your call and look forward to meeting you in the DamaTajhiz HVAC Group.
By sharing the above texts on social networks, let your friends know about its important contents.
| |
Head Office: No. 463,Talebian Alley,Taleghani St.Tehran,Iran


DamaTajhiz has provided the opportunity to sell and ship specialized HVAC equipment for applicants in the following countries as the first and the most popular online store for selling HVAC equipment (Heating , Ventilation , Cooling , Air conditioning) in the Middle East : Afghanistan – Tajikistan - Uzbekistan – Turkmenistan – Azerbaijan – Armenia – Georgia – Turkey – Iraq – Syria – Jordan – Kuwait – Emirates – Qatar – Oman.