فن کویل سقفی بدون کابینت ساران مدل SRFCHC-1200
گارانتی: 18 ماه گارانتی شرکت اصلی
شرایط گارانتی : گارانتی 18 ماهه از زمان تحویل، گارانتی 12 ماهه از زمان نصب
خدمات پس از فروش : 10 سال
تحویل سریع
{gformbuilderpro:660}
- On sale!
Shopping Cart
Cart is empty.
Type
Type
Capacity
Capacity
Price
Price
IRR0 - IRR582,912,000
If you are interested in purchasing various types of Saran fan coil units for your building, stay with us as we introduce you to the history of the Saran company, along with some features and the prices of floor-mounted, ceiling-mounted, and ducted Saran fan coils.
Saran Company was established in the early 1990s with a limited number of personnel, aiming to manufacture HVAC equipment. By employing a specialized workforce and utilizing the latest global technologies, Saran has become one of the largest manufacturers of HVAC equipment, including fan coil units, in Iran in recent years.
One of these HVAC products is the Saran fan coil unit, which is produced in various models and airflow capacities ranging from 300 to 2000 CFM.
The following are some of the features of Saran fan coil units:
The table below presents the technical information and the best purchase prices for various types of Saran fan coil units.
Model | Capacity (CFM) |
Type | Maximum Operating Pressure of the Coilل (bar) |
Body Dimensions (mm) Length x Width x Height |
Price (Toman) |
SRFCTED-200 | 200 | Decorative Floor-Mounted | 13.7 | 920x210x655 | 13,920,000 |
SRFCTED-300 | 300 | Decorative Floor-Mounted | 13.7 | 1120x210x655 | 15,540,000 |
SRFCTED-400 | 400 | Decorative Floor-Mounted | 13.7 | 1220x210x655 | 16,200,000 |
SRFCTED-600 | 600 | Decorative Floor-Mounted | 13.7 | 1360x210x655 | 17,700,000 |
SRFCTED-800 | 800 | Decorative Floor-Mounted | 13.7 | 1620x210x655 | 22,980,000 |
Model | Capacity (CFM) |
Type | Maximum Operating Pressure of the Coilل (bar) |
Body Dimensions (mm) Length x Width x Height |
Price (Toman) |
SRFCSE-200 | 200 | Inclined Floor-Mounted | 13.7 | 920x210x655 | 13,560,000 |
SRFCSE-300 | 300 | Inclined Floor-Mounted | 13.7 | 1120x210x655 | 15,480,000 |
SRFCSE-400 | 400 | Inclined Floor-Mounted | 13.7 | 1220x210x655 | 16,200,000 |
SRFCSE-600 | 600 | Inclined Floor-Mounted | 13.7 | 1360x210x655 | 17,640,000 |
SRFCSE-800 | 800 | Inclined Floor-Mounted | 13.7 | 1620x210x655 | 22,920,000 |
SRFCSE-1000 | 1000 | Inclined Floor-Mounted | 13.7 | 1920x210x655 | 26,100,000 |
SRFCSE-1200 | 1200 | Inclined Floor-Mounted | 13.7 | 2270x210x655 | 28,380,000 |
Model | Capacity (CFM) |
Type | Maximum Operating Pressure of the Coilل (bar) |
Body Dimensions (mm) Length x Width x Height |
Price (Toman) |
SRFCTE-200 | 200 | Upward-Flow Floor Standing | 13.7 | 920x210x570 | 12,420,000 |
SRFCTE-300 | 300 | Upward-Flow Floor Standing | 13.7 | 1120x210x570 | 14,100,000 |
SRFCTE-400 | 400 | Upward-Flow Floor Standing | 13.7 | 1220x210x570 | 14,700,000 |
SRFCTE-600 | 600 | Upward-Flow Floor Standing | 13.7 | 1360x210x570 | 16,020,000 |
SRFCTE-800 | 800 | Upward-Flow Floor Standing | 13.7 | 1620x210x570 | 20,880,000 |
SRFCTE-1000 | 1000 | Upward-Flow Floor Standing | 13.7 | 1920x210x570 | 23,700,000 |
SRFCTE-1200 | 1200 | Upward-Flow Floor Standing | 13.7 | 2270x210x570 | 23,435,000 |
Model | Capacity (CFM) |
Type | Maximum Operating Pressure of the Coilل (bar) |
Body Dimensions (mm) Length x Width x Height |
Price (Toman) |
SRFCFE-200 | 200 | Front Discharge Floor Standing | 13.7 | 920x210x655 | Inquiry-based |
SRFCFE-300 | 300 | Front Discharge Floor Standing | 13.7 | 1120x210x655 | Inquiry-based |
SRFCFE-400 | 400 | Front Discharge Floor Standing | 13.7 | 1220x210x655 | Inquiry-based |
SRFCFE-600 | 600 | Front Discharge Floor Standing | 13.7 | 1360x210x655 | Inquiry-based |
SRFCFE-800 | 800 | Front Discharge Floor Standing | 13.7 | 1620x210x655 | Inquiry-based |
SRFCFE-1000 | 1000 | Front Discharge Floor Standing | 13.7 | 1920x210x655 | Inquiry-based |
SRFCFE-1200 | 1200 | Front Discharge Floor Standing | 13.7 | 2270x210x655 | Inquiry-based |
Model | Capacity (CFM) |
Type | Maximum Operating Pressure of the Coilل (bar) |
Body Dimensions (mm) Length x Width x Height |
Price (Toman) |
SRFCHE-200 | 200 | Ceiling-mounted with cabinet | 13.7 | 920x210x570 | 12,420,000 |
SRFCHE-300 | 300 | Ceiling-mounted with cabinet | 13.7 | 1120x210x570 | 14,100,000 |
SRFCHE-400 | 400 | Ceiling-mounted with cabinet | 13.7 | 1220x210x570 | 14,700,000 |
SRFCHE-600 | 600 | Ceiling-mounted with cabinet | 13.7 | 1360x210x655 | 16,020,000 |
SRFCHE-800 | 800 | Ceiling-mounted with cabinet | 13.7 | 1620x210x570 | 20,880,000 |
SRFCHE-1000 | 1000 | Ceiling-mounted with cabinet | 13.7 | 1920x210x570 | 23,700,000 |
SRFCHE-1200 | 1200 | Ceiling-mounted with cabinet | 13.7 | 2270x210x570 | 25,800,000 |
Model | Capacity (CFM) |
Type | Maximum Operating Pressure of the Coilل (bar) |
Body Dimensions (mm) Length x Width x Height |
Price (Toman) |
SRFCHC-200 | 200 | Ceiling-mounted without cabinet | 13.7 | 670x650x190 | 10,320,000 |
SRFCHC-300 | 300 | Ceiling-mounted without cabinet | 13.7 | 850x670x190 | 11,700,000 |
SRFCHC-400 | 400 | Ceiling-mounted without cabinet | 13.7 | 950x670x190 | 12,300,000 |
SRFCHC-600 | 600 | Ceiling-mounted without cabinet | 13.7 | 10900x670x190 | 13,140,000 |
SRFCHC-800 | 800 | Ceiling-mounted without cabinet | 13.7 | 1350x670x190 | 18,120,000 |
SRFCHC-1000 | 1000 | Ceiling-mounted without cabinet | 13.7 | 1650x670x190 | 25,575,000 |
SRFCHC-1200 | 1200 | Ceiling-mounted without cabinet | 13.7 | 2000x670x190 | 28,200,000 |
Model | Capacity (CFM) |
Type | Maximum Operating Pressure of the Coilل (bar) |
Body Dimensions (mm) Length x Width x Height |
Price (Toman) |
SRFCC-4-300 | 300 | Four-way cassette | 13.7 | 593x593x284 | 27,000,000 |
SRFCC-4-400 | 400 | Four-way cassette | 13.7 | 593x593x284 | 29,520,000 |
SRFCC-4-500 | 500 | Four-way cassette | 13,7 | 593x593x284 | 30,300,000 |
SRFCC-4-600 | 600 | Four-way cassette | 13.7 | 835x835x250 | 36,300,000 |
SRFCC-4-800 | 800 | Four-way cassette | 13.7 | 835x835x250 | 37,260,000 |
SRFCC-4-1000 | 1000 | Four-way cassette | 13.7 | 835x835x250 | 39,600,000 |
Model | Capacity (CFM) |
Type | Maximum Operating Pressure of the Coilل (bar) |
Body Dimensions (mm) Length x Width x Height |
Price (Toman) |
SRDF-800 | 800 | Ducted | 13.7 | 1005x950x305 | 27,360,000 |
SRDF-1000 | 1000 | Ducted | 13.7 | 1005x950x305 | 28,680,000 |
SRDF-1200 | 1200 | Ducted | 13.7 | 1150x950x305 | 30,060,000 |
SRDF-1400 | 1400 | قناتي | 13.7 | 1250x950x305 | 31,440,000 |
SRDF-1600 | 1600 | Ducted | 13.7 | 1155x1100x430 | 35,160,000 |
SRDF-1800 | 1800 | Ducted | 13.7 | 1155x1100x430 | 41,880,000 |
SRDF-2000 | 2000 | Ducted | 13.7 | 1250x1100x430 | 43,860,000 |
Model | Capacity (CFM) |
Type | Maximum Operating Pressure of the Coilل (bar) |
Body Dimensions (mm) Length x Width x Height |
Price (Toman) |
SRFCW-400 | 400 | wall-mounted | 13.7 | 850x300x198 | 29,528,100 |
SRFCW-600 | 600 | wall-mounted | 13.7 | 970x315x235 | 30,748,900 |
SRFCW-800 | 800 | wall-mounted | 13.7 | 1100x330x235 | 33,419,400 |
The table below provides an approximate estimation of the application of different types of ceiling, floor, cassette, and wall fan coils for moderate climatic conditions like Tehran.
Fan Coil Capacity (CFM) | Maximum Usable Area (Square Meters) |
---|---|
200 | up to 12 |
300 | up to20 |
400 | up to28 |
600 | up to40 |
800 | up to 56 |
1000 | up to 70 |
1200 | up to 80 |
1400 | up to 95 |
1600 | up to 110 |
1800 | up to 120 |
2000 | up to 140 |
The first step in selecting and purchasing a Saran fan coil is to consider the type, capacity, and installation space dimensions.
Since Saran fan coils are manufactured and offered in various types with different airflow capacities, it is essential to assess the area and its usage before purchasing to ensure the right model selection with a suitable airflow capacity and reasonable price. After that, factors such as the type of airflow fan, coil, operating pressure, motor brand, airflow volume, and noise level should be reviewed.
On the DamaTajhiz specialized website, technical information for dozens of Saran fan coil models, along with the original warranty, is provided to ensure you have an optimal and smart purchasing experience.
It is worth mentioning that all Saran fan coils offered on the DamaTajhiz HVAC store come with a product identification code and are available at competitive prices, with the necessary consumer discounts already applied.
"Knowledge Fuels Better Choices"
Registered Trademark and Stewardship Business Licenses Issued by the Union of Virtual Business Association and the HVAC Equipment Industry.
DamaTajhiz HVAC Participation at International HVAC and Construction Facilities Exhibitions Demonstrates its Global Reach and Commitment to the Industry.
We Look Forward to Your Call and the Opportunity to Meet With You
SHARE THIS CONTENT TO SPREAD THE KNOWLEDGE
![]() |
![]() |
![]() |
![]() |
![]() |
There are 58 products.
Active filters
گارانتی: 18 ماه گارانتی شرکت اصلی
شرایط گارانتی : گارانتی 18 ماهه از زمان تحویل، گارانتی 12 ماهه از زمان نصب
خدمات پس از فروش : 10 سال
تحویل سریع
{gformbuilderpro:660}
گارانتی: 18 ماه گارانتی شرکت اصلی
شرایط گارانتی : گارانتی 18 ماهه از زمان تحویل، گارانتی 12 ماهه از زمان نصب
خدمات پس از فروش : 10 سال
تحویل سریع
{gformbuilderpro:659}
گارانتی: 18 ماه گارانتی شرکت اصلی
شرایط گارانتی : گارانتی 18 ماهه از زمان تحویل، گارانتی 12 ماهه از زمان نصب
خدمات پس از فروش : 10 سال
تحویل سریع
{gformbuilderpro:657}