فن کویل سقفی ساراول بدون کابینت با پلنیوم و فیلتر HCR12
گارانتی: 12 ماه گارانتی شرکت اصلی
شرایط گارانتی: گارانتی 12 ماهه از زمان نصب
خدمات پس از فروش: 10 سال
- On sale!
Shopping Cart
Cart is empty.
Type
Type
Capacity
Capacity
Price
Price
IRR0 - IRR432,830,000
Sarawal fan coils are one of the most reputable fan coils available in Iran, produced and offered in ceiling concealed, ducted, and floor-standing types with various capacities. Here, in addition to providing a brief introduction to the Sarawal brand, we will familiarize you with the different capacities and technical specifications of Sarawal fan coils to help you choose and purchase them.
Sarawal Company was established in 1959 with the aim of providing engineering services and installing air conditioning equipment, and in the 1960s, it opened the Sarawal factory in the Saadatabad area of Tehran.
Until 1975, Sarawal Company focused on producing water and diesel tanks and steel hot water boilers, but in this year, it succeeded in producing fan coil units and entered the market. Today, it has become one of the largest producers of fan coils and other air conditioning equipment in the country. As part of the factory expansion plan starting in 2004, the new Sarawal factory was relocated to the old Tehran-Karaj road, which significantly increased the production volume of the company.
Sarawal fan coils are available in various models such as ceiling concealed, ducted, and floor-standing, and are produced with either top discharge or front discharge.
The design of Sarawal fan coils follows the latest global technical standards with minimal energy consumption.
The high airflow capacity, low noise performance, durability in construction using resistant galvanized sheet metal, long lifespan, warranty, and excellent after-sales service have made Sarawal fan coils a reliable and trusted product for the Iranian consumer.
The table below presents the technical information and best purchase prices for various Sarawal fan coil models.
Model | Capacity (CFM) |
Type | Maximum Coil Operating Pressure (bar) |
Body Dimensions(mm) Length x Width x Height |
Price(Toman) |
SF-SE-02 | 200 | Sloped Ground | 20 | 650x210x920 | 11,866,000 |
SF-SE-03 | 300 | Sloped Ground | 20 | 650x210x1120 | 13,924,000 |
SF-SE-04 | 400 | Sloped Ground | 20 | 650x210x1220 | 15,046,000 |
SF-SE-06 | 600 | Sloped Ground | 20 | 650x210x1360 | 16,365,000 |
SF-SE-08 | 800 | Sloped Ground | 20 | 650x210x1620 | 21,317,000 |
SF-SE-10 | 1000 | Sloped Ground | 20 | 650x210x1920 | 24,491,000 |
SF-SE-12 | 1200 | Sloped Ground | 20 | 650x210x2270 | 27,991,000 |
Model | Capacity (CFM) |
Type | Maximum Coil Operating Pressure (bar) |
Body Dimensions (mm) Length x Width x Height |
Price (Toman) |
SF-TE-02 | 200 | Elevated Ground | 20 | 600x210x920 | 11,302,000 |
SF-TE-03 | 300 | Elevated Ground | 20 | 600x210x1120 | 13,259,000 |
SF-TE-04 | 400 | Elevated Ground | 20 | 600x210x1220 | 13,995,000 |
SF-TE-06 | 600 | Elevated Ground | 20 | 600x210x1360 | 15,321,000 |
SF-TE-08 | 800 | Elevated Ground | 20 | 600x210x1620 | 20,342,000 |
SF-TE-10 | 1000 | Elevated Ground | 20 | 600x210x1920 | 23,546,000 |
SF-TE-12 | 1200 | Elevated Ground | 20 | 600x210x2270 | 26,633,000 |
Model | Capacity (CFM) |
Type | Maximum Coil Operating Pressure (bar) |
Body Dimensions (mm) Length x Width x Height |
Price (Toman) |
SF-FE-02 | 200 | Elevated Ground | 20 | 650x210x920 | 11,289,000 |
SF-FE-03 | 300 | Elevated Ground | 20 | 650x210x1120 | 13,246,000 |
SF-FE-04 | 400 | Elevated Ground | 20 | 650x210x1220 | 13,982,000 |
SF-FE-06 | 600 | Elevated Ground | 20 | 650x210x1360 | 15,307,000 |
SF-FE-08 | 800 | زمینی روبرو زن | 20 | 650x210x1620 | 20,325,000 |
SF-FE-10 | 1000 | Elevated Ground | 20 | 650x210x1920 | 23,527,000 |
SF-FE-12 | 1200 | Elevated Ground | 20 | 650x210x2270 | 26,614,000 |
Model | Capacity (CFM) |
Type | Maximum Coil Operating Pressureل (bar) |
Body Dimensions (mm) Length x Width x Height |
Price (Toman) |
SF-TB-02 | 200 | Short Elevated Ground | 20 | 340x300x920 | 10,441,000 |
SF-TB-03 | 300 | Short Elevated Ground | 20 | 340x300x1120 | 12,130,000 |
SF-TB-04 | 400 | Short Elevated Ground | 20 | 340x300x1220 | 12,901,000 |
SF-TB-06 | 600 | Short Elevated Ground | 20 | 340x300x1360 | 14,383,000 |
SF-TB-08 | 800 | Short Elevated Ground | 20 | 340x300x1620 | 19,025,000 |
SF-TB-10 | 1000 | Short Elevated Ground | 20 | 340x300x1920 | 23,892,000 |
SF-TB-12 | 1200 | Short Elevated Ground | 20 | 340x300x2270 | 26,976,000 |
Model | Capacity (CFM) |
Type | Maximum Coil Operating Pressure (bar) |
Body Dimensions (mm) Length x Width x Height |
Price (Toman) |
SF-FG-02 | 200 | Decorative Ground | 20 | 600x220x650 | Inquiry-based |
SF-FG-03 | 300 | Decorative Ground | 20 | 600x220x850 | Inquiry-based |
SF-FG-04 | 400 | Decorative Ground | 20 | 600x220x950 | Inquiry-based |
SF-FG-06 | 600 | Decorative Ground | 20 | 600x220x1090 | Inquiry-based |
SF-FG-08 | 800 | Decorative Ground | 20 | 600x220x1350 | Inquiry-based |
SF-FG-10 | 1000 | Decorative Ground | 20 | 600x220x1650 | Inquiry-based |
SF-FG-12 | 1200 | Decorative Ground | 20 | 600x220x2000 | Inquiry-based |
Model | Capacity (CFM) |
Type | Maximum Coil Operating Pressure (bar) |
Body Dimensions (mm) Length x Width x Height |
Price (Toman) |
SF-HE-02 | 200 | Ceiling with Cabinet | 20 | 210x600x920 | 11,566,000 |
SF-HE-03 | 300 | Ceiling with Cabinet | 20 | 210x600x1120 | 13,603,000 |
SF-HE-04 | 400 | Ceiling with Cabinet | 20 | 210x600x1220 | 14,346,000 |
SF-HE-06 | 600 | Ceiling with Cabinet | 20 | 210x600x1360 | 15,788,000 |
SF-HE-08 | 800 | Ceiling with Cabinet | 20 | 210x600x1620 | 20,943,000 |
SF-HE-10 | 1000 | Ceiling with Cabinet | 20 | 210x600x1920 | 24,287,000 |
SF-HE-12 | 1200 | Ceiling with Cabinet | 20 | 210x600x2270 | 28,072,000 |
Model | Capacity (CFM) |
Type | Maximum Coil Operating Pressure (bar) |
Body Dimensions (mm) Length x Width x Height |
Price (Toman) |
SF-HCR-02 | 200 | Ceiling without Cabinet | 20 | 190x600x650 | 10,150,000 |
SF-HCR-03 | 300 | Ceiling without Cabinet | 20 | 190x600x850 | 12,123,000 |
SF-HCR-04 | 400 | Ceiling without Cabinet | 20 | 190x600x950 | 12,862,000 |
SF-HCR-06 | 600 | Ceiling without Cabinet | 20 | 190x600x1090 | 14,162,000 |
SF-HCR-08 | 800 | Ceiling without Cabinet | 20 | 190x600x1350 | 19,062,000 |
SF-HCR-10 | 1000 | Ceiling without Cabinet | 20 | 190x600x1650 | 22,270,000 |
SF-HCR-12 | 1200 | Ceiling without Cabinet | 20 | 190x600x2000 | 25,238,000 |
The first step in choosing a Sarawal fcu unit is to pay attention to the model and type, followed by the capacity and dimensions of the installation area. Since fan coils are produced in different types with varying air flow capacities, you should consider the size and usage of your space before purchasing to make the correct choice in terms of model and air flow capacity at a reasonable price. Then, factors such as the type of fan, coil, operating pressure, brand of the electric motor, air flow volume, and noise level of the fan coil should be reviewed.
On the specialized DamaTajhiz website, technical information for dozens of Sarawal fan coil models from trusted brands with original warranties has been provided to ensure a smart and optimal purchasing experience for you.
In general, the price of Sarawal fan coils varies based on the model, type, and capacity. To easily select and purchase a Sarawal fan coil, you first need to determine the required capacity.
It is worth mentioning that all Sarawal fan coils offered on the DamaTajhiz specialized website have product identification codes and are priced reasonably, with maximum consumer discounts already included in these prices.
Sarawal ducted fan coils are guaranteed for 12 months from the initial startup date and come with 10 years of after-sales service.
"Buy with confidence and peace of mind from DamaTajhiz"
Trademark registration certificate - Stewardship business license from Virtual Business Association - Business license from Heating and Air Conditioning Equipment Association
The presence of DamaTajhiz in international exhibitions of construction facilities and cooling and heating systems
We are waiting for your call and look forward to meeting you in the DamaTajhiz HVAC Group.
By sharing the above texts on social networks, let your friends know about its important contents.
![]() |
![]() |
![]() |
![]() |
![]() |
There are 52 products.
Active filters
گارانتی: 12 ماه گارانتی شرکت اصلی
شرایط گارانتی: گارانتی 12 ماهه از زمان نصب
خدمات پس از فروش: 10 سال
گارانتی: 12 ماه گارانتی شرکت اصلی
شرایط گارانتی: گارانتی 12 ماهه از زمان نصب
خدمات پس از فروش: 10 سال
گارانتی: 12 ماه گارانتی شرکت اصلی
شرایط گارانتی: گارانتی 12 ماهه از زمان نصب
خدمات پس از فروش: 10 سال
گارانتی: 12 ماه گارانتی شرکت اصلی
شرایط گارانتی: گارانتی 12 ماهه از زمان نصب
خدمات پس از فروش: 10 سال
گارانتی: 12 ماه گارانتی شرکت اصلی
شرایط گارانتی: گارانتی 12 ماهه از زمان نصب
خدمات پس از فروش: 10 سال
گارانتی: 12 ماه گارانتی شرکت اصلی
شرایط گارانتی: گارانتی 12 ماهه از زمان نصب
خدمات پس از فروش: 10 سال
گارانتی: 12 ماه گارانتی شرکت اصلی
شرایط گارانتی: گارانتی 12 ماهه از زمان نصب
خدمات پس از فروش: 10 سال
تحویل سریع
گارانتی: 12 ماه گارانتی شرکت اصلی
شرایط گارانتی: گارانتی 12 ماهه از زمان نصب
خدمات پس از فروش: 10 سال
تحویل سریع
گارانتی: 12 ماه گارانتی شرکت اصلی
شرایط گارانتی: گارانتی 12 ماهه از زمان نصب
خدمات پس از فروش: 10 سال
تحویل سریع
گارانتی: 12 ماه گارانتی شرکت اصلی
شرایط گارانتی: گارانتی 12 ماهه از زمان نصب
خدمات پس از فروش: 10 سال
تحویل سریع