فن کویل سقفی ساراول بدون کابینت با پلنیوم و فیلتر HCR12
گارانتی: 12 ماه گارانتی شرکت اصلی
شرایط گارانتی: گارانتی 12 ماهه از زمان نصب
خدمات پس از فروش: 10 سال
- On sale!
Shopping Cart
Cart is empty.
Type
Type
Capacity
Capacity
Price
Price
IRR0 - IRR432,830,000
Saravel fan coils are one of the most reputable fan coils available in Iran, produced and offered in ceiling concealed, ducted, and floor-standing types with various capacities. Here, in addition to providing a brief introduction to the Saravel brand, we will familiarize you with the different capacities and technical specifications of Saravel fan coils to help you choose and purchase them.
Saravel Company was established in 1959 to provide engineering services and install air conditioning equipment, and in the 1960s, it opened the Saravel factory in the Saadatabad area of Tehran.
Saravel Company focused on producing water and diesel tanks and steel hot water boilers until 1975, but in this year, it succeeded in producing fan coil units and entered the market. Today, it has become one of the largest producers of fan coils and other air conditioning equipment in the country.
As part of the factory expansion plan starting in 2004, the new Saravel factory was relocated to the old Tehran-Karaj road, which significantly increased the production volume of the company.
Saravel fan coils are available in various models, such as ceiling concealed, ducted, and floor-standing, and are produced with either top discharge or front discharge.
The design of Saravel fan coils follows the latest global technical standards with minimal energy consumption.
The high airflow capacity, low noise performance, durability in construction using resistant galvanized sheet metal, long lifespan, warranty, and excellent after-sales service have made Saravel fan coils a reliable and trusted product for the Iranian consumer.
The table below presents the technical information and best purchase prices for various Saravel fan coil models.
Model | Capacity (CFM) |
Type | Maximum Coil Operating Pressure (bar) |
Body Dimensions(mm) Length x Width x Height |
Price(USD) |
SF-SE-02 | 200 | Sloped Ground | 20 | 650x210x920 | 142.3821619 |
SF-SE-03 | 300 | Sloped Ground | 20 | 650x210x1120 | 167.0764557 |
SF-SE-04 | 400 | Sloped Ground | 20 | 650x210x1220 | 180.5395262 |
SF-SE-06 | 600 | Sloped Ground | 20 | 650x210x1360 | 196.3664318 |
SF-SE-08 | 800 | Sloped Ground | 20 | 650x210x1620 | 255.7863264 |
SF-SE-10 | 1000 | Sloped Ground | 20 | 650x210x1920 | 293.8716957 |
SF-SE-12 | 1200 | Sloped Ground | 20 | 650x210x2270 | 335.8687937 |
Model | Capacity (CFM) |
Type | Maximum Coil Operating Pressure (bar) |
Body Dimensions (mm) Length x Width x Height |
Price (USD) |
SF-TE-02 | 200 | Elevated Ground | 20 | 600x210x920 | 135.6146297 |
SF-TE-03 | 300 | Elevated Ground | 20 | 600x210x1120 | 159.0970073 |
SF-TE-04 | 400 | Elevated Ground | 20 | 600x210x1220 | 167.9283969 |
SF-TE-06 | 600 | Elevated Ground | 20 | 600x210x1360 | 183.8392974 |
SF-TE-08 | 800 | Elevated Ground | 20 | 600x210x1620 | 244.0871356 |
SF-TE-10 | 1000 | Elevated Ground | 20 | 600x210x1920 | 282.5324788 |
SF-TE-12 | 1200 | Elevated Ground | 20 | 600x210x2270 | 335.8687937 |
Model | Capacity (CFM) |
Type | Maximum Coil Operating Pressure (bar) |
Body Dimensions (mm) Length x Width x Height |
Price (U) |
SF-FE-02 | 200 | Elevated Ground | 20 | 650x210x920 | 135.4586409 |
SF-FE-03 | 300 | Elevated Ground | 20 | 650x210x1120 | 158.9410185 |
SF-FE-04 | 400 | Elevated Ground | 20 | 650x210x1220 | 167.7724081 |
SF-FE-06 | 600 | Elevated Ground | 20 | 650x210x1360 | 183.6713098 |
SF-FE-08 | 800 | زمینی روبرو زن | 20 | 650x210x1620 | 243.8831494 |
SF-FE-10 | 1000 | Elevated Ground | 20 | 650x210x1920 | 282.304495 |
SF-FE-12 | 1200 | Elevated Ground | 20 | 650x210x2270 | 351.2805296 |
Model | Capacity (CFM) |
Type | Maximum Coil Operating Pressureل (bar) |
Body Dimensions (mm) Length x Width x Height |
Price (USD) |
SF-TB-02 | 200 | Short Elevated Ground | 20 | 340x300x920 | 125.2833439 |
SF-TB-03 | 300 | Short Elevated Ground | 20 | 340x300x1120 | 145.549943 |
SF-TB-04 | 400 | Short Elevated Ground | 20 | 340x300x1220 | 154.8013038 |
SF-TB-06 | 600 | Short Elevated Ground | 20 | 340x300x1360 | 172.5840754 |
SF-TB-08 | 800 | Short Elevated Ground | 20 | 340x300x1620 | 228.2842276 |
SF-TB-10 | 1000 | Short Elevated Ground | 20 | 340x300x1920 | 286.6841923 |
SF-TB-12 | 1200 | Short Elevated Ground | 20 | 340x300x2270 | 323.6896355 |
Model | Capacity (CFM) |
Type | Maximum Coil Operating Pressure (bar) |
Body Dimensions (mm) Length x Width x Height |
Price (USD) |
SF-FG-02 | 200 | Decorative Ground | 20 | 600x220x650 | Inquiry |
SF-FG-03 | 300 | Decorative Ground | 20 | 600x220x850 | Inquiry |
SF-FG-04 | 400 | Decorative Ground | 20 | 600x220x950 | Inquiry |
SF-FG-06 | 600 | Decorative Ground | 20 | 600x220x1090 | Inquiry |
SF-FG-08 | 800 | Decorative Ground | 20 | 600x220x1350 | Inquiry |
SF-FG-10 | 1000 | Decorative Ground | 20 | 600x220x1650 | Inquiry |
SF-FG-12 | 1200 | Decorative Ground | 20 | 600x220x2000 | Inquiry |
Model | Capacity (CFM) |
Type | Maximum Coil Operating Pressure (bar) |
Body Dimensions (mm) Length x Width x Height |
Price (USD) |
SF-HE-02 | 200 | Ceiling with Cabinet | 20 | 210x600x920 | 138.7824108 |
SF-HE-03 | 300 | Ceiling with Cabinet | 20 | 210x600x1120 | 163.2247221 |
SF-HE-04 | 400 | Ceiling with Cabinet | 20 | 210x600x1220 | 172.1401066 |
SF-HE-06 | 600 | Ceiling with Cabinet | 20 | 210x600x1360 | 189.4429108 |
SF-HE-08 | 800 | Ceiling with Cabinet | 20 | 210x600x1620 | 251.2986366 |
SF-HE-10 | 1000 | Ceiling with Cabinet | 20 | 210x600x1920 | 291.4238646 |
SF-HE-12 | 1200 | Ceiling with Cabinet | 20 | 210x600x2270 | 336.8407273 |
Model | Capacity (CFM) |
Type | Maximum Coil Operating Pressure (bar) |
Body Dimensions (mm) Length x Width x Height |
Price (Toman) |
SF-HCR-02 | 200 | Ceiling without Cabinet | 20 | 190x600x650 | 121.7915853 |
SF-HCR-03 | 300 | Ceiling without Cabinet | 20 | 190x600x850 | 145.4659492 |
SF-HCR-04 | 400 | Ceiling without Cabinet | 20 | 190x600x950 | 154.3333363 |
SF-HCR-06 | 600 | Ceiling without Cabinet | 20 | 190x600x1090 | 169.9322592 |
SF-HCR-08 | 800 | Ceiling without Cabinet | 20 | 190x600x1350 | 228.7281964 |
SF-HCR-10 | 1000 | Ceiling without Cabinet | 20 | 190x600x1650 | 267.221537 |
SF-HCR-12 | 1200 | Ceiling without Cabinet | 20 | 190x600x2000 | 302.8350765 |
The first step in choosing a Saravel fan coil unit is to pay attention to the model and type, followed by the capacity and dimensions of the installation area.
Since fan coils are produced in different types with varying air flow capacities, you should consider the size and usage of your space before purchasing to make the correct choice in terms of model and air flow capacity at a reasonable price. Then, factors such as the type of fan, coil, operating pressure, brand of the electric motor, air flow volume, and noise level of the fan coil should be reviewed.
Here at the DamaTajhiz HVAC store, technical information for dozens of Saravel fan coil models from trusted brands with original warranties has been provided to ensure a smart and optimal purchasing experience for you.
Thousands of Products for Thousands of Projects (Since 2004)
In general, the price of Saravel fan coil units varies based on the model, type, and capacity. To select and purchase a Saravel fan coil easily, you first need to determine the required capacity.
It is worth mentioning that all Saravel fan coils offered on the DamaTajhiz specialized website have product identification codes and are priced reasonably, with maximum consumer discounts already included in these prices.
"Knowledge Fuels Better Choices"
Registered Trademark and Stewardship Business Licenses Issued by the Union of Virtual Business Association and the HVAC Equipment Industry.
DamaTajhiz HVAC Participation at International HVAC and Construction Facilities Exhibitions Demonstrates its Global Reach and Commitment to the Industry.
We Look Forward to Your Call and the Opportunity to Meet With You
SHARE THIS CONTENT TO SPREAD THE KNOWLEDGE
![]() |
![]() |
![]() |
![]() |
![]() |
There are 51 products.
Active filters
گارانتی: 12 ماه گارانتی شرکت اصلی
شرایط گارانتی: گارانتی 12 ماهه از زمان نصب
خدمات پس از فروش: 10 سال
گارانتی: 12 ماه گارانتی شرکت اصلی
شرایط گارانتی: گارانتی 12 ماهه از زمان نصب
خدمات پس از فروش: 10 سال
گارانتی: 12 ماه گارانتی شرکت اصلی
شرایط گارانتی: گارانتی 12 ماهه از زمان نصب
خدمات پس از فروش: 10 سال
گارانتی: 12 ماه گارانتی شرکت اصلی
شرایط گارانتی: گارانتی 12 ماهه از زمان نصب
خدمات پس از فروش: 10 سال
گارانتی: 12 ماه گارانتی شرکت اصلی
شرایط گارانتی: گارانتی 12 ماهه از زمان نصب
خدمات پس از فروش: 10 سال
گارانتی: 12 ماه گارانتی شرکت اصلی
شرایط گارانتی: گارانتی 12 ماهه از زمان نصب
خدمات پس از فروش: 10 سال
گارانتی: 12 ماه گارانتی شرکت اصلی
شرایط گارانتی: گارانتی 12 ماهه از زمان نصب
خدمات پس از فروش: 10 سال
تحویل سریع
گارانتی: 12 ماه گارانتی شرکت اصلی
شرایط گارانتی: گارانتی 12 ماهه از زمان نصب
خدمات پس از فروش: 10 سال
تحویل سریع
گارانتی: 12 ماه گارانتی شرکت اصلی
شرایط گارانتی: گارانتی 12 ماهه از زمان نصب
خدمات پس از فروش: 10 سال
تحویل سریع
گارانتی: 12 ماه گارانتی شرکت اصلی
شرایط گارانتی: گارانتی 12 ماهه از زمان نصب
خدمات پس از فروش: 10 سال
تحویل سریع
گارانتی: 12 ماه گارانتی شرکت اصلی
شرایط گارانتی: گارانتی 12 ماهه از زمان نصب
خدمات پس از فروش: 10 سال
تحویل سریع