submit order
Purchasing Guide for Tabarestan Horizontal Polyethylene Tank
Tabarestan Horizontal Polyethylene Tank is provided with 3-year warranty from produce date.
The points should be considered after purchasing Tabarestan Horizontal Polyethylene Tank
Type | Cold water storage Tank |
Model | Volume(L) | Number of layers | Dimensions (cm) | ||
length | Width | height | |||
PT 2130 | 70 | -- | 62 | 41 | 48 |
PT 2400 | 100 | -- | 61 | 49 | 54 |
PT 2193 | 100 | Extrude | 70 | 50 | 55 |
PT 2010 | 220 | -- | 85 | 60 | 69 |
PT 2315 | 220 | Two layers | 97 | 65 | 70 |
PT 2316 | 220 | Three layers | 97 | 65 | 70 |
PT 2020 | 300 | - | 98 | 70 | 80 |
PT 2480 | 350 | -- | 116 | 72 | 76 |
Model | Volume(L) | Number of layers | Dimensions (cm) | ||
length | Width | height | |||
PT 2485 | 350 | Two layers | 116 | 72 | 76 |
PT 2486 | 350 | Three layers | 116 | 72 | 76 |
PT 2600 | 500 | -- | 129 | 76 | 84 |
PT 2605 | 500 | Two layers | 129 | 76 | 84 |
PT 2606 | 500 | Three layers | 129 | 76 | 84 |
PT 2490 | 600 | -- | 147 | 84 | 84 |
PT 2495 | 600 | Two layers | 147 | 84 | 84 |
Model | Volume(L) | Number of layers | Dimensions (cm) | ||
length | Width | height | |||
PT 2496 | 600 | Three layers | 147 | 84 | 84 |
PT 2240 | 800 | -- | 162 | 85 | 94 |
PT 2245 | 800 | Two layers | 162 | 85 | 94 |
PT 2246 | 800 | Three layers | 162 | 85 | 94 |
PT 2370 | 1000 | -- | 163 | 94 | 103 |
PT 2375 | 1000 | Two layers | 163 | 94 | 103 |
PT 2376 | 1000 | Three layers | 163 | 94 | 103 |
PT 2150 | 1500 | --- | 191 | 105 | 113 |
Model | Volume(L) | Number of layers | Dimensions (cm) | ||
length | Width | height | |||
PT 2155 | 1500 | Two layers | 191 | 105 | 113 |
PT 2156 | 1500 | Three layers | 191 | 105 | 113 |
PT 2160 | 2000 | -- | 194 | 123 | 132 |
PT 2165 | 2000 | Two layers | 194 | 123 | 132 |
PT 2166 | 2000 | Three layers | 194 | 123 | 132 |
PT 2100 | 2000 | -- | 179 | 161 | 113 |
PT 2200 | 2000 | Two layers | 197 | 154 | 130 |
PT 2536 | 2200 | Three layers | 193 | 138 | 136 |
PT 2070 | 3000 | -- | 213 | 137 | 147 |
PT 2072 | 3000 | Two layers | 213 | 137 | 147 |
PT 2076 | 3000 | Three layers | 213 | 137 | 147 |
PT 2546 | 3300 | -- | 220 | 157 | 156 |
Model | Volume(L) | Number of layers | Dimensions (cm) | ||
length | Width | height | |||
PT 2110 | 4200 | Two layers | 225 | 160 | 170 |
PT 2115 | 4200 | Three layers | 225 | 160 | 170 |
PT 2116 | 4200 | -- | 225 | 160 | 170 |
PT 2080 | 5000 | Two layers | 264 | 160 | 169 |
PT 2086 | 5000 | Three layers | 264 | 160 | 169 |
PT 2590 | 6000 | -- | 277 | 172 | 180 |
PT 2595 | 6000 | Two layers | 277 | 172 | 180 |
PT 2596 | 6000 | Three layers | 277 | 172 | 180 |
PT 2560 | 10000 | -- | 355 | 196 | 209 |
PT 2566 | 10000 | Three layers | 355 | 196 | 209 |
Write Your Comments... (0)